Sign In | Join Free | My chinacomputerparts.com |
|
Brand Name : Shantui
Model Number : SD32
Certification : Ghost/ISO
Place of Origin : China
MOQ : 1 unit
Price : negotiation
Payment Terms : L/C at sight, T/T or western Union
Supply Ability : 500 units per month
Delivery Time : 30 working days after received L/C or your deposit
Packaging Details : Naked packing
Product Name : Crawler bulldozer
Ground clearance : 560mm
Engine flywheel power : 320 HP
Number of track shoes : 41
Operating weight(not including ripper) : 37200KGS
Max.digging depth : 480 mm
Ground pressure : 105 Kpa
Lift height of blade : 1560 mm
Best Quality Chinese Bulldozer 320HP SHANTUI Bulldozer SD32 for Sale
Based on the Shantui TY320B, the SD32 bulldozer was developed by Shantui for operation in earth moving projects with tough conditions. Equipped with a hydraulic drive system with hydraulic control technology and an advanced structure, which provides reliable performance and convenient and flexible operation, the SD32 is the ideal medium size construction machine for earth moving projects.
ITEM | UNIT | SD32 |
---|---|---|
L×W×H (Ripper not included) | mm | 6880×4130×3725 |
Operating weight (Ripper not included) | t | 37.2 |
Engine | - | CumminsNTA855-C360S10 |
Rated power | kW/rpm | 235/2000 |
Gradeability | ° | 30 |
Blade type | - | Straight tilt bladeSemi-U bladeAngle blade |
Blade width | mm | Straight tilt blade 4130×1590Semi-U blade 4030×1720Angle blade 5000×1140 |
Dozing capacity | m3 | Straight tilt blade 10Semi-U blade 11.9Angle blade 6 |
Ma× drop below ground of blade | mm | 560 |
Lift height of blade | mm | 1560 |
Ripper type | - | Single ripperThree-shank ripper |
Ripping depth of ripper | mm | Single ripper 1250Three-shank ripper 842 |
Lifting height of ripper | mm | Single ripper 955Three-shank ripper 883 |
Number of carriers (each side) | - | 2 |
Number of track rollers (each side) | - | 7 |
Number of track shoes (each side) | - | 41 |
Width of track shoe | mm | 560 |
Track gauge | mm | 2140 |
Ground length and ground pressure | mm/MPa | 3150-0.105 |
Pitch | mm | 228.6 |
Forward speed | km/h | 0–3.6 |
0–6.6 | ||
0–11.5 | ||
Reverse speed | km/h | 0–4.4 |
0–7.8 | ||
0–13.5 |
![]() |
Cummins Diesel Engine Construction Crawler Bulldozer For Rent 320HP 235 KW Power Images |